Difference between revisions of "Quattrone Nanofabrication Facility"
Line 15: | Line 15: | ||
== About the facility == | == About the facility == | ||
The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10,000 ft<sup>2</sup> controlled-environment cleanroom with leading-edge equipment capable of electron-beam and optical lithography, physical and chemical vapor deposition, dry and wet processing, metrology, and device characterization. The facility is managed by full-time technical staff and available for use by researchers at the University of Pennsylvania and other academic, government and industrial institutions. By providing core nanofabrication capabilities, our mission is to enable research and development across a broad spectrum of areas. Our core endeavors are to support teaching, research, service and commercialization at the micro- and nanoscale. | The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10,000 ft<sup>2</sup> controlled-environment cleanroom with leading-edge equipment capable of electron-beam and optical lithography, physical and chemical vapor deposition, dry and wet processing, metrology, and device characterization. The facility is managed by full-time technical staff and available for use by researchers at the University of Pennsylvania and other academic, government and industrial institutions. By providing core nanofabrication capabilities, our mission is to enable research and development across a broad spectrum of areas. Our core endeavors are to support teaching, research, service and commercialization at the micro- and nanoscale. | ||
+ | |||
+ | == Equipment == | ||
+ | * '''[[Equipment | QNF Equipment List]]:''' Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications) | ||
+ | * '''[https://iris.nano.upenn.edu/ Equipment Reservations]:''' Go to the QNF's ''IRIS'' site to make reservations to use the equipment | ||
+ | *'''[[QNF Equipment Owner Matrix | QNF Equipment Owner Matrix]]''' | ||
== Available Resources == | == Available Resources == | ||
This lab site contains resources that are meant to maximize our users' ability to be safe, informed, productive QNF lab members. We also welcome non-QNF members to learn about our lab and make use of any resources provided on this site. | This lab site contains resources that are meant to maximize our users' ability to be safe, informed, productive QNF lab members. We also welcome non-QNF members to learn about our lab and make use of any resources provided on this site. | ||
− | * '''[[ | + | * '''[[Process Resources| Process Resources]]''' |
− | |||
* '''[https://www.youtube.com/channel/UCZ2oRPqjGNFS8AJRWk59bgg/videos QNF YouTube Channel]:''' Video tutorials, which are also linked to from individual instrument pages | * '''[https://www.youtube.com/channel/UCZ2oRPqjGNFS8AJRWk59bgg/videos QNF YouTube Channel]:''' Video tutorials, which are also linked to from individual instrument pages | ||
* '''[https://www.nano.upenn.edu/resources/quattrone-nanofabrication/ QNF Website]:''' Official information on QNF programs, research, publications, and news | * '''[https://www.nano.upenn.edu/resources/quattrone-nanofabrication/ QNF Website]:''' Official information on QNF programs, research, publications, and news | ||
* '''[Mailto:ericdj@seas.upenn.edu Suggestion Box]:''' Please send all SUGGESTIONS to help improve the QNF Lab to Eric Johnston. | * '''[Mailto:ericdj@seas.upenn.edu Suggestion Box]:''' Please send all SUGGESTIONS to help improve the QNF Lab to Eric Johnston. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== New Membership == | == New Membership == |
Revision as of 13:54, 24 August 2022
A look inside the QNF cleanroom | |
Home Institution | University of Pennsylvania |
---|---|
Location | Philadelphia, PA |
Building | Krishna P. Singh Center for Nanotechnology |
Established | 2013 |
Director | Eric Johnston |
Website | https://www.nano.upenn.edu/ |
About the facility
The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10,000 ft2 controlled-environment cleanroom with leading-edge equipment capable of electron-beam and optical lithography, physical and chemical vapor deposition, dry and wet processing, metrology, and device characterization. The facility is managed by full-time technical staff and available for use by researchers at the University of Pennsylvania and other academic, government and industrial institutions. By providing core nanofabrication capabilities, our mission is to enable research and development across a broad spectrum of areas. Our core endeavors are to support teaching, research, service and commercialization at the micro- and nanoscale.
Equipment
- QNF Equipment List: Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications)
- Equipment Reservations: Go to the QNF's IRIS site to make reservations to use the equipment
- QNF Equipment Owner Matrix
Available Resources
This lab site contains resources that are meant to maximize our users' ability to be safe, informed, productive QNF lab members. We also welcome non-QNF members to learn about our lab and make use of any resources provided on this site.
- Process Resources
- QNF YouTube Channel: Video tutorials, which are also linked to from individual instrument pages
- QNF Website: Official information on QNF programs, research, publications, and news
- Suggestion Box: Please send all SUGGESTIONS to help improve the QNF Lab to Eric Johnston.
New Membership
To become a QNF lab member, see the information and forms provided on our Join Page.