Difference between revisions of "Nanoscale Characterization Facility"
(minor modification to description. added list with links to pages to be filled in.) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== Equipment == | == Equipment == | ||
− | ''Go to '''[https://nemo.nano.upenn.edu/ NEMO] | + | ''Go to '''[https://nemo.nano.upenn.edu/ NEMO]''' to [https://nemo.nano.upenn.edu/training/requests/ request training], [https://nemo.nano.upenn.edu/calendar/ reserve equipment], and [https://nemo.nano.upenn.edu/tool_control/ log in to equipment]. |
=== [[Scanning Electron Microscopy]] === | === [[Scanning Electron Microscopy]] === | ||
Line 32: | Line 32: | ||
* [[JEOL F200]] | * [[JEOL F200]] | ||
* [[JEOL NEOARM]] | * [[JEOL NEOARM]] | ||
+ | |||
+ | === [[Sample Preparation]] === | ||
+ | * [[EMS/Quorum Q150T ES Sputter Coater]] | ||
+ | * [[Gatan Solarus 950 Advanced Plasma System]] | ||
== Techniques == | == Techniques == |
Latest revision as of 15:51, 11 October 2024
A view of the sample prep suite from the NCF lobby | |
Home Institution | University of Pennsylvania |
---|---|
Location | Philadelphia, PA |
Building | Krishna P. Singh Center for Nanotechnology |
Established | 2013 |
Director | Douglas Yates |
Website | https://www.nano.upenn.edu/resources/nanoscale-characterization/ |
About
The Nanoscale Characterization Facility (NCF) supports state-of-the-art tools for electron- and ion-beam analyses for Penn as well as other university, government, and industry users in the Philadelphia region. The facility comprises a suite of rooms specifically designed to host current and next-generation scanning electron, transmission electron, and focused ion beam microscopes. Supplementing these tools is an integrated sample preparation laboratory with sample coating and plasma cleaning capabilities, as well as cryogenic sample preparation equipment and a computer suite for offline image and data analysis. The NCF is currently maintained by three full-time staff scientists with over 45 years of combined experience in materials characterization.
Equipment
Go to NEMO to request training, reserve equipment, and log in to equipment.