Difference between revisions of "Quattrone Nanofabrication Facility"
(21 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
| Building = Krishna P. Singh Center for Nanotechnology | | Building = Krishna P. Singh Center for Nanotechnology | ||
| Established = 2013 | | Established = 2013 | ||
− | | Director = | + | | Director = Eric Johnston |
− | |||
| Website = https://www.nano.upenn.edu/ | | Website = https://www.nano.upenn.edu/ | ||
}} | }} | ||
− | == About | + | == About == |
− | The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10, | + | The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10,000 ft<sup>2</sup> controlled-environment cleanroom with leading-edge equipment capable of electron-beam and optical lithography, physical and chemical vapor deposition, dry and wet processing, metrology, and device characterization. The facility is managed by full-time technical staff and available for use by researchers at the University of Pennsylvania and other academic, government and industrial institutions. By providing core nanofabrication capabilities, our mission is to enable research and development across a broad spectrum of areas. Our core endeavors are to support teaching, research, service and commercialization at the micro- and nanoscale. |
+ | == [[Join | New Membership]] == | ||
+ | * '''[[Join | Steps for Access]]''': Become a QNF lab member. | ||
− | == | + | == Equipment == |
− | + | * '''[[Equipment | QNF Equipment List]]:''' Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications) | |
+ | * '''[https://nemo.nano.upenn.edu/ Equipment Reservations]:''' Go to the QNF's ''NEMO'' site to request training and make reservations to use the equipment | ||
+ | *'''[[QNF Equipment Owner Matrix | QNF Equipment Owner Matrix]]''' | ||
+ | * '''[[General Equipment Information | General Equipment Information]]''' | ||
+ | |||
+ | == Additional Resources == | ||
+ | The information included within our site is meant to maximize our users' ability to be safe, informed, productive QNF lab members. We also welcome non-QNF members to learn about our lab and make use of any resources provided on this site. | ||
− | * '''[[ | + | * '''[[Frequently_Asked_Questions | FAQ]]''' |
− | * '''[https:// | + | * '''[https://upenn.box.com/s/cgt8783g9ydxdeg5y8dbgufwcspfpivg Using NEMO]''' |
+ | * '''[[Process Resources| Process Information]]''' | ||
+ | * '''[[Safety Resources| Safety Information]]''' | ||
+ | * '''[[Open Forum| Open Forum]]''' | ||
* '''[https://www.youtube.com/channel/UCZ2oRPqjGNFS8AJRWk59bgg/videos QNF YouTube Channel]:''' Video tutorials, which are also linked to from individual instrument pages | * '''[https://www.youtube.com/channel/UCZ2oRPqjGNFS8AJRWk59bgg/videos QNF YouTube Channel]:''' Video tutorials, which are also linked to from individual instrument pages | ||
* '''[https://www.nano.upenn.edu/resources/quattrone-nanofabrication/ QNF Website]:''' Official information on QNF programs, research, publications, and news | * '''[https://www.nano.upenn.edu/resources/quattrone-nanofabrication/ QNF Website]:''' Official information on QNF programs, research, publications, and news | ||
− | * '''[Mailto: | + | * '''[Mailto:ericdj@seas.upenn.edu Suggestion Box]:''' Please send all SUGGESTIONS to help improve the QNF Lab to Eric Johnston. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Staff == |
[[QNF Staff | QNF Staff List & Contact Info]] | [[QNF Staff | QNF Staff List & Contact Info]] |
Latest revision as of 08:08, 2 August 2024
A look inside the QNF cleanroom | |
Home Institution | University of Pennsylvania |
---|---|
Location | Philadelphia, PA |
Building | Krishna P. Singh Center for Nanotechnology |
Established | 2013 |
Director | Eric Johnston |
Website | https://www.nano.upenn.edu/ |
About
The Quattrone Nanofabrication Facility (QNF), located at the Krishna P. Singh Center for Nanotechnology at the University of Pennsylvania, is a a 10,000 ft2 controlled-environment cleanroom with leading-edge equipment capable of electron-beam and optical lithography, physical and chemical vapor deposition, dry and wet processing, metrology, and device characterization. The facility is managed by full-time technical staff and available for use by researchers at the University of Pennsylvania and other academic, government and industrial institutions. By providing core nanofabrication capabilities, our mission is to enable research and development across a broad spectrum of areas. Our core endeavors are to support teaching, research, service and commercialization at the micro- and nanoscale.
New Membership
- Steps for Access: Become a QNF lab member.
Equipment
- QNF Equipment List: Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications)
- Equipment Reservations: Go to the QNF's NEMO site to request training and make reservations to use the equipment
- QNF Equipment Owner Matrix
- General Equipment Information
Additional Resources
The information included within our site is meant to maximize our users' ability to be safe, informed, productive QNF lab members. We also welcome non-QNF members to learn about our lab and make use of any resources provided on this site.
- FAQ
- Using NEMO
- Process Information
- Safety Information
- Open Forum
- QNF YouTube Channel: Video tutorials, which are also linked to from individual instrument pages
- QNF Website: Official information on QNF programs, research, publications, and news
- Suggestion Box: Please send all SUGGESTIONS to help improve the QNF Lab to Eric Johnston.