Difference between revisions of "Lesker PVD75 E-beam Evaporator"
Jump to navigation
Jump to search
(Created page with "Category:Deposition {{EquipmentInfo | name = Lesker PVD75 E-Beam/Thermal Evaporator | Tool_Name = Lesker PVD75 E-Beam/Thermal Evaporator | image = Image:PVD-04.jpeg|300...") |
|||
Line 7: | Line 7: | ||
| imagecaption = | | imagecaption = | ||
| Instrument_Type = Deposition | | Instrument_Type = Deposition | ||
− | | Staff_Manager = David | + | | Staff_Manager = David Jones |
| Lab_Location = Bay 2 | | Lab_Location = Bay 2 | ||
| Tool_Manufacturer = Kurt J. Lesker | | Tool_Manufacturer = Kurt J. Lesker | ||
Line 17: | Line 17: | ||
== Description == | == Description == | ||
− | + | Blurb goes here. | |
− | |||
− | |||
===== Films ===== | ===== Films ===== | ||
− | * | + | * Ti |
+ | * Cr | ||
+ | * Au | ||
+ | * Pd | ||
Revision as of 08:35, 29 March 2022
Tool Name | Lesker PVD75 E-Beam/Thermal Evaporator |
---|---|
Instrument Type | Deposition |
Staff Manager | David Jones |
Lab Location | Bay 2 |
Tool Manufacturer | Kurt J. Lesker |
Tool Model | PVD75 |
NEMO Designation | {{{NEMO_Designation}}} |
Lab Phone | XXXXX |
SOP Link | SOP |
Description
Blurb goes here.
Films
- Ti
- Cr
- Au
- Pd