Difference between revisions of "Filmetrics F40"
Jump to navigation
Jump to search
m (Changed protection level for "Filmetrics F40" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
(update tool owner, update to NEMO) |
||
| Line 7: | Line 7: | ||
| imagecaption = | | imagecaption = | ||
| Instrument_Type = Metrology | | Instrument_Type = Metrology | ||
| − | | Staff_Manager = | + | | Staff_Manager = [[David Barth | David Barth]] |
| Lab_Location = Bay 2 | | Lab_Location = Bay 2 | ||
| Tool_Manufacturer = Filmetrics | | Tool_Manufacturer = Filmetrics | ||
| Tool_Model = F40 | | Tool_Model = F40 | ||
| − | | | + | | NEMO_Designation = MET-04 |
| Lab_Phone = XXXXX | | Lab_Phone = XXXXX | ||
| SOP Link = [https://repository.upenn.edu/scn_sop/14/ SOP] | | SOP Link = [https://repository.upenn.edu/scn_sop/14/ SOP] | ||
Revision as of 13:19, 3 January 2024
| Tool Name | Filmetrics F40 |
|---|---|
| Instrument Type | Metrology |
| Staff Manager | David Barth |
| Lab Location | Bay 2 |
| Tool Manufacturer | Filmetrics |
| Tool Model | F40 |
| NEMO Designation | MET-04 |
| Nearest Phone | XXXXX |
| SOP Link | SOP |
Description
The Filmetrics F40 is a microscope-mounted thin-film measurement system, allowing you to non-destructively measure thin-film thicknesses in small (patterned) areas on your sample. The Filmetrics software then performs curve-fitting to determine the thickness and/or refractive index of the measured films.
Applications
- Thin-film thickness optical measurements