Difference between revisions of "KLA Tencor P7 2D profilometer"
Jump to navigation
Jump to search
(Created page with "Category:Metrology {{EquipmentInfo | name = KLA Tencor P7 2D profilometer | Tool_Name = KLA Tencor P7 2D profilometer | image = 300px | imagecaption...") |
|||
Line 17: | Line 17: | ||
== Description == | == Description == | ||
− | The | + | The KLA-Tencor P7 Profiler is a highly sensitive surface profiler that measures step height, roughness, and waviness on sample surfaces. The KLA-Tencor Profiler systems use stylus-based scanning to achieve high resolution. |
− | |||
− | The | ||
===== Applications ===== | ===== Applications ===== | ||
− | * | + | * Film step height measurements |
− | * | + | * Photo resist thickness |
− | * | + | * Etched trench depth |
− | * | + | * Materials characterization for surface roughness and waviness |
− | |||
Revision as of 15:41, 29 March 2022
Tool Name | KLA Tencor P7 2D profilometer |
---|---|
Instrument Type | Metrology |
Staff Manager | Sam Azadi |
Lab Location | Bay 2 |
Tool Manufacturer | KLA |
Tool Model | P7 |
NEMO Designation | {{{NEMO_Designation}}} |
Lab Phone | XXXXX |
SOP Link | SOP |
Description
The KLA-Tencor P7 Profiler is a highly sensitive surface profiler that measures step height, roughness, and waviness on sample surfaces. The KLA-Tencor Profiler systems use stylus-based scanning to achieve high resolution.
Applications
- Film step height measurements
- Photo resist thickness
- Etched trench depth
- Materials characterization for surface roughness and waviness