Difference between revisions of "Scanning & Local Probe Facility"
Jump to navigation
Jump to search
Tag: Undo |
|||
Line 19: | Line 19: | ||
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | ||
− | * '''[[https://wiki.nano.upenn.edu/wiki/index.php?title=SLPF_Equipment ]]:''' Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications) | + | * '''[[Equipment | https://wiki.nano.upenn.edu/wiki/index.php?title=SLPF_Equipment ]]:''' Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications) |
* '''[https://nemo.nano.upenn.edu/ Equipment Reservations]:''' Go to the SLPF's Nemo site to make reservations to use the equipment | * '''[https://nemo.nano.upenn.edu/ Equipment Reservations]:''' Go to the SLPF's Nemo site to make reservations to use the equipment | ||
Revision as of 16:21, 14 July 2023
A look inside the QNF cleanroom | |
Home Institution | University of Pennsylvania |
---|---|
Location | Philadelphia, PA |
Building | Krishna P. Singh Center for Nanotechnology |
Established | 2013 |
Director | Matthew Brukman |
Website | https://www.nano.upenn.edu/ |
About the Scanning & Local Probe Facility
The Scanning and Local Probe Facility at the Singh Center is a user facility offering topographical, mechanical, electrical, optical, and chemical characterization tools in ambient, fluid, and high vacuum environments.
Available Resources
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM.
- https://wiki.nano.upenn.edu/wiki/index.php?title=SLPF_Equipment : Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications)
- Equipment Reservations: Go to the SLPF's Nemo site to make reservations to use the equipment
- Suggestion Box: Please send all SUGGESTIONS to help improve the Scanning Probe Lab to Matt Brukman.