Difference between revisions of "Scanning & Local Probe Facility"
Jump to navigation
Jump to search
Tag: Rollback |
|||
| Line 18: | Line 18: | ||
== Available Resources == | == Available Resources == | ||
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:19, 14 July 2023
| A look inside the QNF cleanroom | |
| Home Institution | University of Pennsylvania |
|---|---|
| Location | Philadelphia, PA |
| Building | Krishna P. Singh Center for Nanotechnology |
| Established | 2013 |
| Director | Matthew Brukman |
| Website | https://www.nano.upenn.edu/ |
About the Scanning & Local Probe Facility
The Scanning and Local Probe Facility at the Singh Center is a user facility offering topographical, mechanical, electrical, optical, and chemical characterization tools in ambient, fluid, and high vacuum environments.
Available Resources
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM.