Difference between revisions of "UCSB PubList2018 Edit"
Jump to navigation
Jump to search
(Created page with "==Internal Users - Journal Publications== {| class="wikitable sortable mw-collapsible" |'''Authors''' |'''Title''' |'''Publications''' |- |J. Duan, H. Huang, B. Dong, D. Jung...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|'''Authors''' | |'''Authors''' | ||
+ | |'''Year''' | ||
|'''Title''' | |'''Title''' | ||
− | |''' | + | |'''Journal''' |
+ | |'''DOI''' | ||
|- | |- | ||
|J. Duan, H. Huang, B. Dong, D. Jung, J.C. Norman, J.E. Bowers, F. Grillot | |J. Duan, H. Huang, B. Dong, D. Jung, J.C. Norman, J.E. Bowers, F. Grillot | ||
+ | |2018 | ||
|1.3-um Reflection Insensitive InAs/GaAs Quantum Dot Lasers Directly Grown on Silicon | |1.3-um Reflection Insensitive InAs/GaAs Quantum Dot Lasers Directly Grown on Silicon | ||
|Submitted to Photonics Technology Letters (2018). | |Submitted to Photonics Technology Letters (2018). | ||
|- | |- | ||
|J.S. Lee, S. Choi, M. Pendharkar, D.J. Pennachio, B. Markman, M. Seas, S. Koelling, M.A. Verheijen,L. Casparis, K.D. Petersson, I. Petkovic, V. Schaller, M.J.W. Rodwell, C.M. Marcus, P.Krogstrup, L.P. Kouwenhoven, E.P.A.M. Bakkers, C.J. Palmstrøm | |J.S. Lee, S. Choi, M. Pendharkar, D.J. Pennachio, B. Markman, M. Seas, S. Koelling, M.A. Verheijen,L. Casparis, K.D. Petersson, I. Petkovic, V. Schaller, M.J.W. Rodwell, C.M. Marcus, P.Krogstrup, L.P. Kouwenhoven, E.P.A.M. Bakkers, C.J. Palmstrøm | ||
+ | |2018 | ||
|1Selective-area chemical beam epitaxy of in-plane InAs one-dimensional channels grown on InP(001),InP(111)B, and InP(110) surfaces | |1Selective-area chemical beam epitaxy of in-plane InAs one-dimensional channels grown on InP(001),InP(111)B, and InP(110) surfaces | ||
|arXiv preprint arXiv:1808.04563 | |arXiv preprint arXiv:1808.04563 | ||
|- | |- | ||
|S. Liu, D. Jung, J. C. Norman, MJ Kennedy, A. C. Gossard, J. E. Bowers | |S. Liu, D. Jung, J. C. Norman, MJ Kennedy, A. C. Gossard, J. E. Bowers | ||
+ | |2018 | ||
|490 fs pulse generation from passively mode-locked single section quantum dot laser directly grown on on-axis GaP/Si | |490 fs pulse generation from passively mode-locked single section quantum dot laser directly grown on on-axis GaP/Si | ||
|Electronics Letters, (54)7, 432-433, March 19, 2018. | |Electronics Letters, (54)7, 432-433, March 19, 2018. | ||
|- | |- | ||
|C. Neill, P. Roushan, K. Kechedzhi, S. Boixo, S. V. Isakov, V. Smelyanskiy, R. Barends, B. Burkett, Y. Chen, Z. Chen, B. Chiaro, A. Dunsworth, A. Fowler, B. Foxen, R.Graff, E. Jeffrey, J. Kelly, E. Lucero, A. Megrant, J. Mutus, M. Neeley, C. Quintana, D. Sank, A. Vainsencher, J. Wenner, T. C. White, H. Neven, J. M. Martinis | |C. Neill, P. Roushan, K. Kechedzhi, S. Boixo, S. V. Isakov, V. Smelyanskiy, R. Barends, B. Burkett, Y. Chen, Z. Chen, B. Chiaro, A. Dunsworth, A. Fowler, B. Foxen, R.Graff, E. Jeffrey, J. Kelly, E. Lucero, A. Megrant, J. Mutus, M. Neeley, C. Quintana, D. Sank, A. Vainsencher, J. Wenner, T. C. White, H. Neven, J. M. Martinis | ||
+ | |2018 | ||
|A blueprint for demonstrating quantum supremacy with superconducting qubits | |A blueprint for demonstrating quantum supremacy with superconducting qubits | ||
|Science 360, Issue 6385, 195-199 (2018). arXiv:1709.06678 | |Science 360, Issue 6385, 195-199 (2018). arXiv:1709.06678 | ||
|- | |- | ||
− | |M. | + | |Koester, B. E., Handley, J. C., Mercado, M., Goodchild, O. A., Oakes, R. L., & Sessa, J. A. |
− | | | + | |2025 |
− | | | + | |Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy. |
+ | |[https://doi.org/10.3389/fmars.2025.1473333 | Frontiers in Marine Science, 12] | ||
|- | |- | ||
− | | | + | |Koester, B. E., Handley, J. C., Mercado, M., Goodchild, O. A., Oakes, R. L., & Sessa, J. A |
− | | | + | |2025 |
− | | | + | |Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy |
+ | |Frontiers in Marine Science | ||
+ | |[https://doi.org/10.3389/fmars.2025.1473333 10.3389/fmars.2025.1473333] | ||
|- | |- | ||
− | | | + | |Colletta, M., Ford, J., Michael, J. R., Muller, D. A., & Giannuzzi, L. A |
− | + | |2025 | |
− | + | |Cryomicroscopy of low melting point metals | |
− | + | |Journal of Vacuum Science & Technology B | |
− | + | |[https://doi.org/10.1116/6.0004361 10.1116/6.0004361] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Journal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ | ||
+ | |||
+ | @article{Koester_2025, title={Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy}, volume={12}, ISSN={2296-7745}, url={http://dx.doi.org/10.3389/fmars.2025.1473333}, DOI={10.3389/fmars.2025.1473333}, journal={Frontiers in Marine Science}, publisher={Frontiers Media SA}, author={Koester, Bryce E. and Handley, John C. and Mercado, Maven and Goodchild, Owen A. and Oakes, Rosie L. and Sessa, Jocelyn A.}, year={2025}, month=jun } |
Latest revision as of 13:27, 25 July 2025
Internal Users - Journal Publications
Authors | Year | Title | Journal | DOI |
J. Duan, H. Huang, B. Dong, D. Jung, J.C. Norman, J.E. Bowers, F. Grillot | 2018 | 1.3-um Reflection Insensitive InAs/GaAs Quantum Dot Lasers Directly Grown on Silicon | Submitted to Photonics Technology Letters (2018). | |
J.S. Lee, S. Choi, M. Pendharkar, D.J. Pennachio, B. Markman, M. Seas, S. Koelling, M.A. Verheijen,L. Casparis, K.D. Petersson, I. Petkovic, V. Schaller, M.J.W. Rodwell, C.M. Marcus, P.Krogstrup, L.P. Kouwenhoven, E.P.A.M. Bakkers, C.J. Palmstrøm | 2018 | 1Selective-area chemical beam epitaxy of in-plane InAs one-dimensional channels grown on InP(001),InP(111)B, and InP(110) surfaces | arXiv preprint arXiv:1808.04563 | |
S. Liu, D. Jung, J. C. Norman, MJ Kennedy, A. C. Gossard, J. E. Bowers | 2018 | 490 fs pulse generation from passively mode-locked single section quantum dot laser directly grown on on-axis GaP/Si | Electronics Letters, (54)7, 432-433, March 19, 2018. | |
C. Neill, P. Roushan, K. Kechedzhi, S. Boixo, S. V. Isakov, V. Smelyanskiy, R. Barends, B. Burkett, Y. Chen, Z. Chen, B. Chiaro, A. Dunsworth, A. Fowler, B. Foxen, R.Graff, E. Jeffrey, J. Kelly, E. Lucero, A. Megrant, J. Mutus, M. Neeley, C. Quintana, D. Sank, A. Vainsencher, J. Wenner, T. C. White, H. Neven, J. M. Martinis | 2018 | A blueprint for demonstrating quantum supremacy with superconducting qubits | Science 360, Issue 6385, 195-199 (2018). arXiv:1709.06678 | |
Koester, B. E., Handley, J. C., Mercado, M., Goodchild, O. A., Oakes, R. L., & Sessa, J. A. | 2025 | Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy. | Frontiers in Marine Science, 12] | |
Koester, B. E., Handley, J. C., Mercado, M., Goodchild, O. A., Oakes, R. L., & Sessa, J. A | 2025 | Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy | Frontiers in Marine Science | 10.3389/fmars.2025.1473333 |
Colletta, M., Ford, J., Michael, J. R., Muller, D. A., & Giannuzzi, L. A | 2025 | Cryomicroscopy of low melting point metals | Journal of Vacuum Science & Technology B | 10.1116/6.0004361 |
@article{Koester_2025, title={Assessing pteropod shell dissolution to advance ocean monitoring techniques: a methods comparison of SEM, CT, and light microscopy}, volume={12}, ISSN={2296-7745}, url={http://dx.doi.org/10.3389/fmars.2025.1473333}, DOI={10.3389/fmars.2025.1473333}, journal={Frontiers in Marine Science}, publisher={Frontiers Media SA}, author={Koester, Bryce E. and Handley, John C. and Mercado, Maven and Goodchild, Owen A. and Oakes, Rosie L. and Sessa, Jocelyn A.}, year={2025}, month=jun }