Difference between revisions of "Scanning & Local Probe Facility"
Jump to navigation
Jump to search
(beginning initial buildout of page) |
(added access section) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{LabInfo | {{LabInfo | ||
| name = Scanning & Local Probe Facility | | name = Scanning & Local Probe Facility | ||
− | | image = [[ | + | | image = [[File:SLPF.jpg|300px]] |
− | | imagecaption = | + | | imagecaption = Corridor view of the SLPF suite |
| Home_Institution = University of Pennsylvania | | Home_Institution = University of Pennsylvania | ||
| Location = Philadelphia, PA | | Location = Philadelphia, PA | ||
Line 15: | Line 15: | ||
== About the Scanning & Local Probe Facility== | == About the Scanning & Local Probe Facility== | ||
The Scanning and Local Probe Facility at the Singh Center is a user facility offering topographical, mechanical, electrical, optical, and chemical characterization tools in ambient, fluid, and high vacuum environments. | The Scanning and Local Probe Facility at the Singh Center is a user facility offering topographical, mechanical, electrical, optical, and chemical characterization tools in ambient, fluid, and high vacuum environments. | ||
+ | |||
+ | == Access == | ||
+ | Instructions for gaining access to the Scanning and Local Probe Facility can be found [https://www.nano.upenn.edu/working-with-us/getting-started/ here]. | ||
+ | |||
+ | After establishing an account, go to [[NEMO Help]] for information on getting started. | ||
+ | |||
+ | Contact [mailto:mbrukman@seas.upenn.edu Matt Brukman] to discuss your project needs. | ||
== Available Resources == | == Available Resources == | ||
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM. | ||
− | * '''[ | + | * '''[https://wiki.nano.upenn.edu/wiki/index.php?title=SLPF_Equipment Equipment ]:''' Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications) |
− | * '''[https:// | + | * '''[https://nemo.nano.upenn.edu/ Equipment Reservations]:''' Go to the SLPF's Nemo site to make reservations to use the equipment |
− | * '''[Mailto:mbrukman@seas.upenn.edu Suggestion Box]:''' Please send all SUGGESTIONS to help improve the | + | * '''[Mailto:mbrukman@seas.upenn.edu Suggestion Box]:''' Please send all SUGGESTIONS to help improve the Scanning Probe Lab to Matt Brukman. |
== Equipment == | == Equipment == | ||
− | [[Equipment | SLPF Equipment List]] | + | [[SLPF Equipment | SLPF Equipment List]] |
[[SLPF Equipment Owner Matrix | SLPF Equipment Owner Matrix]] | [[SLPF Equipment Owner Matrix | SLPF Equipment Owner Matrix]] |
Latest revision as of 11:55, 18 July 2025
![]() |
|
Corridor view of the SLPF suite | |
Home Institution | University of Pennsylvania |
---|---|
Location | Philadelphia, PA |
Building | Krishna P. Singh Center for Nanotechnology |
Established | 2013 |
Director | Matthew Brukman |
Website | https://www.nano.upenn.edu/ |
About the Scanning & Local Probe Facility
The Scanning and Local Probe Facility at the Singh Center is a user facility offering topographical, mechanical, electrical, optical, and chemical characterization tools in ambient, fluid, and high vacuum environments.
Access
Instructions for gaining access to the Scanning and Local Probe Facility can be found here.
After establishing an account, go to NEMO Help for information on getting started.
Contact Matt Brukman to discuss your project needs.
Available Resources
The facility is equipped with 2 ambient atomic force microscopes, two scanning confocal Raman spectroscopes (with AFM accessories), an ultra-high vacuum AFM+scanning tunneling microscope, an electronic probe station, and a total internal reflection fluorescence microscope with bio-AFM.
- Equipment : Find resources for any given instrument (e.g. SOPs, troubleshooting, presentations, manuals, videos, specifications)
- Equipment Reservations: Go to the SLPF's Nemo site to make reservations to use the equipment
- Suggestion Box: Please send all SUGGESTIONS to help improve the Scanning Probe Lab to Matt Brukman.